West Chester University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Team Roster
Season Schedule/Results & Leaders
West Chester Univ. Golden Rams (Men)
West Chester University Season Schedule/Results & Leaders (as of Nov 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (11-3) (4-7) (0-0)
CONFERENCE.......... (7-3) (4-2) (3-1) (0-0)
NON-CONFERENCE...... (8-7) (7-1) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 7 p.m. WILMINGTON COLLEGE WILDCATS W 67-55 350 (27)BUTLER, Donnell (10)BUTLER, Donnell
(10)WILLIAMS, Aaron
11/18/05 8 p.m. ST. LEO'S W 74-69 400 (14)BUTLER, Donnell (10)WILLIAMS, Aaron
11/19/05 4 p.m. NEW JERSEY INSTITUTE OF TECH W 58-52 500 (12)BUTLER, Donnell (7)GREENWOOD, Lenwood
11/22/05 7 p.m. UNIV. OF THE SCIENCES IN PHILA W 63-56 200 (15)WILLIAMS, Aaron (13)WILLIAMS, Aaron
11/30/05 7:00 pm at Shepherd University 63-66 L 185 (15)BUTLER, Donnell (7)WILLIAMS, Aaron
(7)BUTLER, Donnell
12/03/05 3:00 p.m. at Shippensburg 46-57 L 243 (12)WERDT, Shawn (9)WILLIAMS, Aaron
(9)BUTLER, Donnell
12/04/05 3:00 pm at California 60-78 L 225 (13)HALEY, Anthony (5)BUTLER, Donnell
(5)WILLIAMS, Aaron
12/20/05 8:03 p.m. at Lock Haven University W 73-69 133 (19)BUTLER, Donnell (10)BUTLER, Donnell
12/21/05 7:30 p.m. at IUP 62-70 L 300 (17)WERDT, Shawn (8)GREENWOOD, Lenwood
01/05/06 7:00 PM at Wheeling Jesuit University 66-72 LOT 31 (12)BUTLER, Donnell (7)GREENWOOD, Lenwood
01/07/06 3 p.m. PENN STATE-ABINGTON W 103-54 200 (16)WERDT, Shawn (13)GREENWOOD, Lenwood
(16)BUTLER, Donnell
01/08/06 3 pm CLARION UNIVERSITY W 77-69 300 (25)BUTLER, Donnell (8)BUTLER, Donnell
01/11/06 8 p.m. * at Millersville W 81-68 612 (19)JONES, Azim (12)JONES, Azim
01/14/06 3 pm SLIPPERY ROCK W 53-48 400 (12)WERDT, Shawn (9)GREENWOOD, Lenwood
(12)GERHART, Mark
(12)BUTLER, Donnell
01/15/06 3:20 p.m. EDINBORO UNIVERSITY 40-65 L 400 (11)BUTLER, Donnell (9)BUTLER, Donnell
1/18/06 8:00 pm * at Cheyney W 57-52 2121 (14)WILLIAMS, Aaron (5)WILLIAMS, Aaron
01/21/06 3 p.m. * MANSFIELD UNIVERSITY MOUNTIES 69-79 L 500 (18)GERHART, Mark (10)WILLIAMS, Aaron
01/25/06 8:00 PM * at Kutztown W 72-70 1420 (18)WILLIAMS, Aaron (11)WILLIAMS, Aaron
01/28/06 3 p.m. * EAST STROUDSBURG UNIVERSITY 58-67 L 300 (15)BUTLER, Donnell (13)WILLIAMS, Aaron
02/01/06 7:50 p.m. * BLOOMSBURG UNIV. HUSKIES W 82-64 350 (24)GERHART, Mark (9)BUTLER, Donnell
02/04/06 7:30 p.m. at Pitt Johnstown 56-65 L 200 (13)WILLIAMS, Aaron (8)WILLIAMS, Aaron
(13)GERHART, Mark
02/06/06 8 p.m. * MILLERSVILLE W 53-50 400 (14)JONES, Azim (15)WILLIAMS, Aaron
02/08/06 5:30 p.m. * CHEYNEY W 72-56 1000 (22)JONES, Azim (7)JONES, Azim
(7)GREENWOOD, Lenwood
2/11/06 3:00 pm * at Mansfield University 65-75 L 303 (18)WILLIAMS, Aaron (9)WILLIAMS, Aaron
(9)JONES, Azim
02/15/06 8 p.m. * KUTZTOWN W 62-60 1000 (17)BUTLER, Donnell (15)JONES, Azim
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6300 450
AWAY.................... 11 5773 525
NEUTRAL................. 0 0 0
TOTAL................... 25 12073 483
Season Box Score
West Chester Univ. Golden Rams (Men)
West Chester University Season Box Score (as of Nov 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (11-3) (4-7) (0-0)
CONFERENCE.......... (7-3) (4-2) (3-1) (0-0)
NON-CONFERENCE...... (8-7) (7-1) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 STOKES, Kevin...... 11-0 89 8.1 8-19 .421 5-12 .417 1-2 .500 2 5 7 0.6 15 0 14 9 1 5 22 2.0
12 GERHART, Mark...... 25-24 819 32.8 84-210 .400 55-144 .382 35-55 .636 16 31 47 1.9 22 0 75 41 1 38 258 10.3
21 GREENWOOD, Lenwood. 24-8 524 21.8 48-148 .324 12-48 .250 23-46 .500 38 79 117 4.9 57 2 33 23 15 21 131 5.5
31 WESTMORELAND, Justi 16-0 74 4.6 7-19 .368 2-4 .500 8-11 .727 7 5 12 0.8 8 0 7 3 1 5 24 1.5
32 WERDT, Shawn....... 25-8 521 20.8 70-197 .355 32-102 .314 33-47 .702 7 20 27 1.1 37 0 24 23 1 14 205 8.2
34 WILLIAMS, Aaron.... 25-23 626 25.0 91-180 .506 1-1 1.000 60-93 .645 77 114 191 7.6 95 9 8 55 27 11 243 9.7
35 GEIGER, Anthony.... 12-0 57 4.8 5-17 .294 0-0 .000 2-11 .182 6 11 17 1.4 11 0 1 5 2 0 12 1.0
40 WINGERD, Nathan.... 16-0 94 5.9 9-37 .243 8-27 .296 3-4 .750 10 6 16 1.0 19 0 2 6 0 2 29 1.8
41 HALEY, Anthony..... 21-0 191 9.1 23-75 .307 10-42 .238 0-4 .000 5 15 20 1.0 13 0 11 13 0 11 56 2.7
42 BECKER, Chad....... 24-0 167 7.0 17-30 .567 0-0 .000 5-11 .455 22 23 45 1.9 30 0 5 5 6 10 39 1.6
43 LONG, Brandon...... 25-16 496 19.8 36-109 .330 0-9 .000 12-22 .545 7 28 35 1.4 31 0 50 21 2 18 84 3.4
44 JONES, Azim........ 25-17 574 23.0 76-150 .507 0-0 .000 48-67 .716 46 89 135 5.4 37 0 32 42 8 32 200 8.0
45 BUTLER, Donnell.... 25-24 793 31.7 129-272 .474 25-86 .291 46-73 .630 43 92 135 5.4 62 3 57 72 32 22 329 13.2
TEAM............... 50 66 116 4.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 603-1463 .412 150-475 .316 276-446 .619 336 584 920 36.8 437 14 319 326 96 189 1632 65.3
Opponents.......... 25 5025 570-1383 .412 140-418 .335 306-468 .654 334 625 959 38.4 437 - 281 392 86 149 1586 63.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester University....... 776 849 7 - 1632
Opponents..................... 739 834 13 - 1586
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Chester University....... 62 2 64
Opponents..................... 59 1 60
Overall/Conference Statistics
West Chester Univ. Golden Rams (Men)
West Chester University Overall/Conference Statistics (as of Nov 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STOKES, Kevin....... 11-0 8.1 .421 .417 .500 0.6 1.3 5 1 2.0 4-0 4.3 .250 .333 .000 0.3 0.3 1 0 0.8
GERHART, Mark....... 25-24 32.8 .400 .382 .636 1.9 3.0 38 1 10.3 10-10 34.8 .398 .391 .667 2.0 3.0 21 1 12.5
GREENWOOD, Lenwood.. 24-8 21.8 .324 .250 .500 4.9 1.4 21 15 5.5 9-0 16.7 .286 .200 .250 2.8 1.0 4 7 3.6
WESTMORELAND, Justin 16-0 4.6 .368 .500 .727 0.8 0.4 5 1 1.5 8-0 3.1 .000 .000 .500 0.5 0.4 2 1 0.3
WERDT, Shawn........ 25-8 20.8 .355 .314 .702 1.1 1.0 14 1 8.2 10-0 20.3 .397 .382 .750 1.4 1.2 9 0 7.9
WILLIAMS, Aaron..... 25-23 25.0 .506 1.000 .645 7.6 0.3 11 27 9.7 10-10 25.7 .487 1.000 .604 9.2 0.4 3 13 10.4
GEIGER, Anthony..... 12-0 4.8 .294 .000 .182 1.4 0.1 0 2 1.0 3-0 2.3 1.000 .000 .500 1.0 0.3 0 2 1.3
WINGERD, Nathan..... 16-0 5.9 .243 .296 .750 1.0 0.1 2 0 1.8 7-0 5.7 .333 .357 .000 1.1 0.1 0 0 2.4
HALEY, Anthony...... 21-0 9.1 .307 .238 .000 1.0 0.5 11 0 2.7 6-0 6.2 .308 .333 .000 0.8 0.2 1 0 1.7
BECKER, Chad........ 24-0 7.0 .567 .000 .455 1.9 0.2 10 6 1.6 10-0 7.2 .545 .000 .750 1.3 0.2 7 4 1.5
LONG, Brandon....... 25-16 19.8 .330 .000 .545 1.4 2.0 18 2 3.4 10-10 24.8 .367 .000 .692 1.7 2.5 11 0 4.5
JONES, Azim......... 25-17 23.0 .507 .000 .716 5.4 1.3 32 8 8.0 10-10 28.3 .586 .000 .824 7.3 1.1 14 6 11.0
BUTLER, Donnell..... 25-24 31.7 .474 .291 .630 5.4 2.3 22 32 13.2 10-10 31.3 .425 .282 .585 4.5 2.7 7 9 12.5
Total............... 25 .412 .316 .619 36.8 12.8 189 96 65.3 10 .422 .343 .650 36.5 12.7 80 43 67.1
Opponents........... 25 .412 .335 .654 38.4 11.2 149 86 63.4 10 .391 .348 .637 39.6 10.5 61 38 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STOKES, Kevin....... 8-19 .421 5-12 .417 1-2 .500 22 2.0 1-4 .250 1-3 .333 0-0 .000 3 0.8
GERHART, Mark....... 84-210 .400 55-144 .382 35-55 .636 258 10.3 39-98 .398 25-64 .391 22-33 .667 125 12.5
GREENWOOD, Lenwood.. 48-148 .324 12-48 .250 23-46 .500 131 5.5 14-49 .286 3-15 .200 1-4 .250 32 3.6
WESTMORELAND, Justin 7-19 .368 2-4 .500 8-11 .727 24 1.5 0-4 .000 0-1 .000 2-4 .500 2 0.3
WERDT, Shawn........ 70-197 .355 32-102 .314 33-47 .702 205 8.2 27-68 .397 13-34 .382 12-16 .750 79 7.9
WILLIAMS, Aaron..... 91-180 .506 1-1 1.000 60-93 .645 243 9.7 37-76 .487 1-1 1.000 29-48 .604 104 10.4
GEIGER, Anthony..... 5-17 .294 0-0 .000 2-11 .182 12 1.0 1-1 1.000 0-0 .000 2-4 .500 4 1.3
WINGERD, Nathan..... 9-37 .243 8-27 .296 3-4 .750 29 1.8 6-18 .333 5-14 .357 0-0 .000 17 2.4
HALEY, Anthony...... 23-75 .307 10-42 .238 0-4 .000 56 2.7 4-13 .308 2-6 .333 0-2 .000 10 1.7
BECKER, Chad........ 17-30 .567 0-0 .000 5-11 .455 39 1.6 6-11 .545 0-0 .000 3-4 .750 15 1.5
LONG, Brandon....... 36-109 .330 0-9 .000 12-22 .545 84 3.4 18-49 .367 0-1 .000 9-13 .692 45 4.5
JONES, Azim......... 76-150 .507 0-0 .000 48-67 .716 200 8.0 41-70 .586 0-0 .000 28-34 .824 110 11.0
BUTLER, Donnell..... 129-272 .474 25-86 .291 46-73 .630 329 13.2 45-106 .425 11-39 .282 24-41 .585 125 12.5
Total............... 603-1463 .412 150-475 .316 276-446 .619 1632 65.3 239-567 .422 61-178 .343 132-203 .650 671 67.1
Opponents........... 570-1383 .412 140-418 .335 306-468 .654 1586 63.4 225-575 .391 63-181 .348 128-201 .637 641 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STOKES, Kevin....... 2 5 7 15 0 14 9 1.6 11 0 1 1 5 0 1 2 0.5 3
GERHART, Mark....... 16 31 47 22 0 75 41 1.8 24 9 11 20 13 0 30 21 1.4 24
GREENWOOD, Lenwood.. 38 79 117 57 2 33 23 1.4 12 8 17 25 18 1 9 5 1.8 9
WESTMORELAND, Justin 7 5 12 8 0 7 3 2.3 10 1 3 4 6 0 3 1 3.0 1
WERDT, Shawn........ 7 20 27 37 0 24 23 1.0 17 4 10 14 15 0 12 7 1.7 17
WILLIAMS, Aaron..... 77 114 191 95 9 8 55 0.1 18 38 54 92 38 4 4 23 0.2 18
GEIGER, Anthony..... 6 11 17 11 0 1 5 0.2 6 0 3 3 2 0 1 1 1.0 2
WINGERD, Nathan..... 10 6 16 19 0 2 6 0.3 4 4 4 8 8 0 1 2 0.5 3
HALEY, Anthony...... 5 15 20 13 0 11 13 0.8 13 1 4 5 4 0 1 1 1.0 3
BECKER, Chad........ 22 23 45 30 0 5 5 1.0 8 5 8 13 12 0 2 1 2.0 4
LONG, Brandon....... 7 28 35 31 0 50 21 2.4 7 4 13 17 19 0 25 9 2.8 7
JONES, Azim......... 46 89 135 37 0 32 42 0.8 22 24 49 73 17 0 11 19 0.6 22
BUTLER, Donnell..... 43 92 135 62 3 57 72 0.8 27 12 33 45 29 2 27 26 1.0 23
Total............... 336 584 920 437 14 319 326 1.0 103 131 234 365 186 7 127 122 1.0 82
Opponents........... 334 625 959 437 - 281 392 0.7 79 160 236 396 185 5 105 148 0.7 79
Combined Team Statistics
West Chester Univ. Golden Rams (Men)
West Chester University Combined Team Statistics (as of Nov 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (11-3) (4-7) (0-0)
CONFERENCE.......... (7-3) (4-2) (3-1) (0-0)
NON-CONFERENCE...... (8-7) (7-1) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 WILMINGTON COLLEGE WILDCATS W 67-55 350
11/18/05 ST. LEO'S W 74-69 400
11/19/05 NEW JERSEY INSTITUTE OF TECH W 58-52 500
11/22/05 UNIV. OF THE SCIENCES IN PHILA W 63-56 200
11/30/05 at Shepherd University L 63-66 185
12/03/05 at Shippensburg L 46-57 243
12/04/05 at California L 60-78 225
12/20/05 at Lock Haven University W 73-69 133
12/21/05 at IUP L 62-70 300
01/05/06 at Wheeling Jesuit University LOT 66-72 31
01/07/06 PENN STATE-ABINGTON W 103-54 200
01/08/06 CLARION UNIVERSITY W 77-69 300
*01/11/06 at Millersville W 81-68 612
01/14/06 SLIPPERY ROCK W 53-48 400
01/15/06 EDINBORO UNIVERSITY L 40-65 400
*1/18/06 at Cheyney W 57-52 2121
*01/21/06 MANSFIELD UNIVERSITY MOUNTIES L 69-79 500
*01/25/06 at Kutztown W 72-70 1420
*01/28/06 EAST STROUDSBURG UNIVERSITY L 58-67 300
*02/01/06 BLOOMSBURG UNIV. HUSKIES W 82-64 350
02/04/06 at Pitt Johnstown L 56-65 200
*02/06/06 MILLERSVILLE W 53-50 400
*02/08/06 CHEYNEY W 72-56 1000
*2/11/06 at Mansfield University L 65-75 303
*02/15/06 KUTZTOWN W 62-60 1000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 STOKES, Kevin....... 11-0 8.1 .421 .417 .500 0.6 1.3 5 1 2.0
12 GERHART, Mark....... 25-24 32.8 .400 .382 .636 1.9 3.0 38 1 10.3
21 GREENWOOD, Lenwood.. 24-8 21.8 .324 .250 .500 4.9 1.4 21 15 5.5
31 WESTMORELAND, Justin 16-0 4.6 .368 .500 .727 0.8 0.4 5 1 1.5
32 WERDT, Shawn........ 25-8 20.8 .355 .314 .702 1.1 1.0 14 1 8.2
34 WILLIAMS, Aaron..... 25-23 25.0 .506 1.000 .645 7.6 0.3 11 27 9.7
35 GEIGER, Anthony..... 12-0 4.8 .294 .000 .182 1.4 0.1 0 2 1.0
40 WINGERD, Nathan..... 16-0 5.9 .243 .296 .750 1.0 0.1 2 0 1.8
41 HALEY, Anthony...... 21-0 9.1 .307 .238 .000 1.0 0.5 11 0 2.7
42 BECKER, Chad........ 24-0 7.0 .567 .000 .455 1.9 0.2 10 6 1.6
43 LONG, Brandon....... 25-16 19.8 .330 .000 .545 1.4 2.0 18 2 3.4
44 JONES, Azim......... 25-17 23.0 .507 .000 .716 5.4 1.3 32 8 8.0
45 BUTLER, Donnell..... 25-24 31.7 .474 .291 .630 5.4 2.3 22 32 13.2
TM TEAM................ 25-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 25 .412 .316 .619 36.8 12.8 189 96 65.3
Opponents........... 25 .412 .335 .654 38.4 11.2 149 86 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STOKES, Kevin....... 11 8-19 .421 5-12 .417 1-2 .500 22 2.0
GERHART, Mark....... 25 84-210 .400 55-144 .382 35-55 .636 258 10.3
GREENWOOD, Lenwood.. 24 48-148 .324 12-48 .250 23-46 .500 131 5.5
WESTMORELAND, Justin 16 7-19 .368 2-4 .500 8-11 .727 24 1.5
WERDT, Shawn........ 25 70-197 .355 32-102 .314 33-47 .702 205 8.2
WILLIAMS, Aaron..... 25 91-180 .506 1-1 1.000 60-93 .645 243 9.7
GEIGER, Anthony..... 12 5-17 .294 0-0 .000 2-11 .182 12 1.0
WINGERD, Nathan..... 16 9-37 .243 8-27 .296 3-4 .750 29 1.8
HALEY, Anthony...... 21 23-75 .307 10-42 .238 0-4 .000 56 2.7
BECKER, Chad........ 24 17-30 .567 0-0 .000 5-11 .455 39 1.6
LONG, Brandon....... 25 36-109 .330 0-9 .000 12-22 .545 84 3.4
JONES, Azim......... 25 76-150 .507 0-0 .000 48-67 .716 200 8.0
BUTLER, Donnell..... 25 129-272 .474 25-86 .291 46-73 .630 329 13.2
Total............... 25 603-1463 .412 150-475 .316 276-446 .619 1632 65.3
Opponents........... 25 570-1383 .412 140-418 .335 306-468 .654 1586 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STOKES, Kevin....... 11 89 2 5 7 15 0 14 9 1.6 11
GERHART, Mark....... 25 819 16 31 47 22 0 75 41 1.8 24
GREENWOOD, Lenwood.. 24 524 38 79 117 57 2 33 23 1.4 12
WESTMORELAND, Justin 16 74 7 5 12 8 0 7 3 2.3 10
WERDT, Shawn........ 25 521 7 20 27 37 0 24 23 1.0 17
WILLIAMS, Aaron..... 25 626 77 114 191 95 9 8 55 0.1 18
GEIGER, Anthony..... 12 57 6 11 17 11 0 1 5 0.2 6
WINGERD, Nathan..... 16 94 10 6 16 19 0 2 6 0.3 4
HALEY, Anthony...... 21 191 5 15 20 13 0 11 13 0.8 13
BECKER, Chad........ 24 167 22 23 45 30 0 5 5 1.0 8
LONG, Brandon....... 25 496 7 28 35 31 0 50 21 2.4 7
JONES, Azim......... 25 574 46 89 135 37 0 32 42 0.8 22
BUTLER, Donnell..... 25 793 43 92 135 62 3 57 72 0.8 27
Total............... 25 5025 336 584 920 437 14 319 326 1.0 103
Opponents........... 25 5025 334 625 959 437 - 281 392 0.7 79
TEAM STATISTICS WCU-M OPP
---------------------------------------------------
SCORING.................. 1632 1586
Points per game........ 65.3 63.4
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 603-1463 570-1383
Field goal pct......... .412 .412
3 POINT FG-ATT........... 150-475 140-418
3-point FG pct......... .316 .335
3-pt FG made per game.. 6.0 5.6
FREE THROWS-ATT.......... 276-446 306-468
Free throw pct......... .619 .654
REBOUNDS................. 920 959
Rebounds per game...... 36.8 38.4
Rebounding margin...... -1.6 -
ASSISTS.................. 319 281
Assists per game....... 12.8 11.2
TURNOVERS................ 326 392
Turnovers per game..... 13.0 15.7
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 189 149
Steals per game........ 7.6 6.0
BLOCKS................... 96 86
Blocks per game........ 3.8 3.4
WINNING STREAK........... 1 -
Home win streak........ 4 -
ATTENDANCE............... 6300 5773
Home games-Avg/Game.... 14-450 11-525
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester University....... 776 849 7 - 1632
Opponents..................... 739 834 13 - 1586
Overall Team Statistics
West Chester Univ. Golden Rams (Men)
West Chester University Overall Team Statistics (as of Nov 21, 2007)
All games
TEAM STATISTICS WCU-M OPP
---------------------------------------------------
SCORING.................. 1632 1586
Points per game........ 65.3 63.4
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 603-1463 570-1383
Field goal pct......... .412 .412
3 POINT FG-ATT........... 150-475 140-418
3-point FG pct......... .316 .335
3-pt FG made per game.. 6.0 5.6
FREE THROWS-ATT.......... 276-446 306-468
Free throw pct......... .619 .654
REBOUNDS................. 920 959
Rebounds per game...... 36.8 38.4
Rebounding margin...... -1.6 -
ASSISTS.................. 319 281
Assists per game....... 12.8 11.2
TURNOVERS................ 326 392
Turnovers per game..... 13.0 15.7
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 189 149
Steals per game........ 7.6 6.0
BLOCKS................... 96 86
Blocks per game........ 3.8 3.4
WINNING STREAK........... 1 -
Home win streak........ 4 -
ATTENDANCE............... 6300 5773
Home games-Avg/Game.... 14-450 11-525
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Chester University....... 776 849 7 - 1632
Opponents..................... 739 834 13 - 1586
Team Roster
West Chester Univ. Golden Rams (Men)
West Chester University Team Roster (as of Nov 21, 2007)
All games
Site: West Chester,PA
Conference: PSAC East
Head coach: Dick DeLaney
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 STOKES, Kevin G FR Bensalem/Bensalem Y
12 GERHART, Mark G SR York/West York Y
14 OPALKA, Joe F FR Ivyland/Council Rock North Y
21 GREENWOOD, Lenwood F SO Philadelphia/Holy Ghost Y
31 WESTMORELAND, Justin G JR Downingtown/Downingtown Y
32 WERDT, Shawn G JR Orwigsburg/Blue Mountain Y
34 WILLIAMS, Aaron F JR Philadelphia/Bartram Y
35 GEIGER, Anthony F JR Philadelphia/Simon Gratz Y
40 WINGERD, Nathan F JR Chambersburg/Chambersburg Y
41 HALEY, Anthony G FR Philadelphia/IMHOTEP Institute Charter Y
42 BECKER, Chad F JR Kennett Square/Kennett Y
43 LONG, Brandon G SR West Chester/West Chester East Y
44 JONES, Azim F SR Yeadon/Penn Wood Y
45 BUTLER, Donnell F JR Philadelphia/Central Y